💰 Master Budget
144 days · ~17,500 km/car · 13 travellers (11 + 2 toddlers) · Diesel Seltos + Diesel 7XO (manual, roof carriages) · Airbnb-first stays (~₹4,000/night avg; hotels only where Airbnb isn't available)
₹21.4L
Grand Total
₹1.64L
Per Person (÷13)
₹14,840
Per Day (group)
₹1,142
Per Person / Day
📊 Where the Money Goes
🧾 Full Breakdown
| Category | Basis | Estimated Cost |
|---|---|---|
| ⛽ Fuel (Diesel) | 17,500 km ÷ 15 kmpl × ₹90/L × 2 cars | ₹2,10,000 |
| 🛣️ Tolls & Parking | Both cars, full 144-day route | ₹62,000 |
| 🔧 Vehicle Maintenance | ~3 services/car en route + tire & brake buffer (17,500 km each) | ₹45,000 |
| 🏨 Accommodation | 144 nights × ~₹4,000/night avg (Airbnb-first whole homes; hotel only where Airbnb unavailable) | ₹5,76,000 |
| 🍽️ Food | ~12 adult-equivalents (11 people + 2 toddlers) × ₹350/day × 144 days | ₹6,05,000 |
| 🎟️ Sightseeing & Activities | Gir & Kaziranga safaris, houseboat, desert camp, boat rides, ropeways, entry fees — 79 tour days | ₹2,00,000 |
| 🛍️ Shopping / Misc | Souvenirs, handicrafts, local markets & incidentals | ₹1,00,000 |
| ❤️ Medical & Heart-Care | 150-day medicine stock, BP monitor + pulse oximeter, en-route consultations, insurance top-up | ₹40,000 |
| 🎥 Content Gear (one-time) | See Content Plan | ₹1,25,000 |
| 📡 Content — Ongoing | Data, subscriptions, backup — 144 days | ₹16,000 |
| Subtotal | ₹19,79,000 | |
| 🧯 Contingency (8%) | Medical, weather delays, inflation | ₹1,58,000 |
| GRAND TOTAL | ₹21,37,000 |
📌 Buffer Note
Peak-season pricing
Goa in January, Rann of Kutch Tent City, and Alleppey houseboats may cost more than the base estimate. Consider an extra ₹50,000–₹75,000 "splurge buffer" for iconic-location nights.
Diesel price assumption
Fuel is calculated at ₹90/L diesel for both the Seltos and the 7XO (~15 kmpl each). Recheck the current diesel price closer to departure — every ₹5/L change shifts the fuel line by roughly ₹11,700 total (both cars).